NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-CRA to CZZ
ZK-DAA to ZK-DHZ
| Reg | Issue | Reg date |
Type | Const Number |
History |
| ZK-DAA | 1 | 11/69 | PA-24-260B | 24-4509 | ex N9045P current |
| ZK-DAB | 1 | 10/69 | AESL Airtourer 150 | A543 | to Australia cx 2/70 reg VH-AHW 9/70 cr 9/89 |
| ZK-DAB | 2 | 1/13 | Diamond DA20C-1 | C0628 | ex C-FBDA to VN-C868 cx 7/20 >cr Chu Lai, Vietnam 1/22 |
| ZK-DAC | 1 | 11/69 | AESL Airtourer 150 | A545 | (collided ZK-DCH Pa34 Waharoa 1/76 repaired) current |
| ZK-DAD | 1 | 11/69 | Beech A23-24 Musketeer | MA-181 | ex VH-DYG to ZK-FRO cx 7/88 |
| ZK-DAD | 2 | 10/95 | C-A152 | A1520768 | ex N7560B/HI-295/N7560B current |
| ZK-DAE | 1 | c?/70 | Jodel D.11 | AACA/93 & A11-26 | not completed cx |
| ZK-DAE | 2 | 2/84 | Ultralight Avn Thruster | MAANZ/234 | wfu Invercargill cx 9/99 |
| ZK-DAE | 3 | 8/13 | Diamond DA40 | 40.606 | ex N646DS current |
| ZK-DAF | 1 | 1/75 | Jurca MJ.5 Sirocco | AACA/18 | f/f 1/76 cr East Taratahi 3/78 cx 7/78 |
| ZK-DAF | 2 | 1/15 | Diamond DA20-C1 | C0531 | VH-DIU/N531BB current |
| ZK-DAG | 1 | 11/71 | CAB GY-201 Minicab | AACA/14/1 | cr Taupo 4/91 cx 11/91 |
| ZK-DAG | 2 | 7/15 | Zlin Savage | 306 | current |
| ZK-DAH | 1 | 12/69 | Victa 210CS Aircruiser | 07-01 | ex VH-MVR Conv to AESL Aircruiser CT2 cx 11/78 to VH-MVR cx 7/79 |
| ZK-DAH | 2 | 7/90 | C-A185E | 185-1492 | ex C-FQFC/N2742J cr Mercer 10/06 still current |
| ZK-DAI | 1 | 3/70 | Piaggio P166B | 410 | ex VH-PQA to VH-PQA cx 7/73 wfu 2/76 |
| ZK-DAJ | 1 | 12/69 | Fletcher FU24-950 | 154 | to VH-EQR cx 1/70 then VH-SFL |
| ZK-DAJ | 2 | 12/12 | C305A Bird Dog | 22548 | ex N40SD/234BD/N4728S/51-12234 marked "22548" current |
| ZK-DAK | 1 | 12/69 | C177 | 00675 | ex VH-EFK/N3375T conv to 210 hp cr Ruakituri 10/78 cx 7/87 |
| ZK-DAK | 2 | 10/87 | DC3C-S1C3G=C-47B | 15035/26480 | ex VH-SBT/VH-PNM/PI-C486/43-49219 (marked '26840-12F'> repainted 08 to 'NZ3546' callsign 'Dakota 46') current (b Warbirds, Ardmore) |
| ZK-DAL | 1 | 12/69 | C150G-150 | 15066321 | ex VH-KPT/N4821J Conv to 150 hp 4/70 current |
| ZK-DAM | 1 | 12/69 | DH.82A Tiger Moth | DHNZ/165 | ex INST 151/ NZ1485 cx 6/82 to VH-JKE 6/82 to VH-NVT 9/86 to RAN Museum marked A17-692 > VH-NVT marked NZ1485 ditched 7/03 reb current |
| ZK-DAM | 2 | 1/97 | Jabiru SK-80 | 092 | current |
| ZK-DAN | 1 | 9/70 | C177B | 17701528 | ex N30891 current |
| ZK-DAO | 1 | 12/70 | C177B | 17701530 | ex N30893 wfu cx 11/13 |
| ZK-DAP | 1 | 10/70 | C172K | 17258835 | ex N7135G cr Waipukurau 11/85 wfu cx 6/98 |
| ZK-DAP | 2 | 4/09 | Star Bee Gyrobee gyro | 003 | current |
| ZK-DAQ | 1 | 11/70 | C337C Skymaster | 337-0795 | ex N2495S/VH-EGT/N2495S dbhf Rotorua 3/81 cx 7/81 |
| ZK-DAQ | 2 | 4/14 | Fly Synthesis Storch S | FIBC4980D2DD | current |
| ZK-DAR | 1 | Reg initially not allocated | |||
| ZK-DAR | 1 | 11/08 | CzAW Sportcruiser | 07SC074 | ex ZK-CXY current |
| ZK-DAS | 1 | 1/71 | C-TU/206A | U206-0554 | ex N4854F cr Nelson 5/78 cx 8/78 Rest 5/80 current |
| ZK-DAT | 1 | 3/70 | C-A188 | 188-0106 | ex ZK-CQM (reb) ntu to ZK-CQM 10/70 |
| ZK-DAT | 2 | 4/71 | C172L | 17259648 | ex N7948G current |
| ZK-DAU | 1 | 12/70 | C172K | 17259164 | ex N7464G current |
| ZK-DAV | 1 | 2/71 | C-A150K | A1500188 | ex VH-RAK/N8488M cr Manu Bay 2/74 cx 3/74 |
| ZK-DAV | 2 | 12/02 | Quicksilver MXL-II | MAANZ/422 | ex ZK-FTC dgd Waipukurau 10/08 dest cx 8/09 |
| ZK-DAV | 3 | 12/13 | Diamond DA20-C1 | C0566 | ex C-GYFC current |
| ZK-DAW | 1 | 7/71 | C172L | 17259737 | ex N9837G current |
| ZK-DAX | 1 | 4/71 | C207 | 20700131 | ex VH-EHD/N1531U Collided with C207 ZK-DQF & ditched Milford Sound 12/89 cx 12/90 |
| ZK-DAX | 2 | 5/15 | Diamond DA42 | 42.AC072 | ex N422DK rereg ZK-EAN cx 12/17 |
| ZK-DAY | 1 | 9/71 | C172L | 17259825 | ex N2825Q current |
| ZK-DAZ | 1 | 11/71 | C172L | 17259907 | ex N3807Q current |
| ZK-DBA | 1 | 1/70 | AESL Airtourer 115 | 547 | dest cx 11/98 |
| ZK-DBA | 2 | 2/17 | C 180K | 18053022 | ex VH-WRM/VH-IMC/VH-SAA/N2641K current |
| ZK-DBB | 1 | ?/70 | PA-30-160 | 30-468 | ex VH-SKL/VH-GWP/VH-PWP/N7450Y res early 1970 ntu stayed as VH-SKL cx |
| ZK-DBB | 2 | 9/17 | C-T206H | T20608567 | ex ZK-FCX/YJ-RIR/N22629 cr Taieri 4/18 cx 5/18 |
| ZK-DBC | 1 | 3/70 | PA-32-300 | 32-40352 | ex N4051R to ZK-PDX cx 7/99 |
| ZK-DBC | 2 | 9/03 | R Mann Ragwing Special PT2S | 2003-BC-1 | revoked by CAA cx 5/09 rest rereg ZK-RAW 7/20 |
| ZK-DBC | 3 | 7/16 | Zenair CH-701SP | 7-5464 | ex N510DM current |
| ZK-DBD | 1 | ?/70 | AESL Airtourer 150 | A551 | ex ZK-CGQ (reb from Airtourer 100 c/n 71) current |
| ZK-DBE | 1 | 3/70 | AESL Airtourer 150 | A554 | to VH-PCC cx 4/76 |
| ZK-DBF | 1 | 4/70 | Fletcher FU24-950 | 155 | wfu Wairoa 12/82 cx 12/90 |
| ZK-DBG | 1 | 4/70 | Fletcher FU24-950 | 156 | wfu PalN 11/96 cx 8/01 reb rest rereg ZK-JQB 1/09 |
| ZK-DBG | 2 | 7/07 | Titan T51 Mustang | 0044 | to N396LC cx 2/10 then 3/11 to HS-MTG |
| ZK-DBG | 3 | 4/16 | Titan T51 Mustang | 138 | (Marked 'M06'/'DB-G' callsign 'Mustang 6') current |
| ZK-DBH | 1 | ?/72 | Taylor JT-2 Titch | AACA/91 | Not fully reg cr Kawerau 9/72 |
| ZK-DBH | 2 | 11/06 | Murphy Rebel | R751 | current |
| ZK-DBI | 1 | 11/75 | Falconar F-12 | F.8014 & AACA/102/1 | current |
| ZK-DBJ | 1 | ? | Taylor JT-1 Monoplane | AACA/98 | not completed ntu |
| ZK-DBJ | 2 | ? | Fletcher FU24-950 | 158 | ntu to VH-TFZ cx 11/72 |
| ZK-DBK | 1 | 6/70 | Mooney M20C Mk 22 | R2900 | ex ZK-CLB (reb) /N78885 current |
| ZK-DBL | 1 | 6/70 | C172K | 17257339 | ex N46541 cr Barrytown 12/76 cx 6/77 |
| ZK-DBL | 2 | 5/01 | Locke Minitwin | DBL-4 | current |
| ZK-DBM | 1 | 12/71 | Jodel D9 Bebe | F3134/5 | cr Takapuna 12/85 cx 11/87 |
| ZK-DBM | 2 | 11/96 | Avid IV | 14610 | current |
| ZK-DBN | 1 | 6/70 | Mooney M20C Mk 21 | 3041 R | ex ZK-CLY/N568SQ (reb inc parts of ZK-CHY ex N6678R c/n 2785) current |
| ZK-DBO | 1 | 6/70 | PA-28-235B | 28-10747 | ex N9129W ditched Beachlands, Auckland 6/88 cx 10/89 |
| ZK-DBP | 1 | 8/70 | PA-32-260B | 32-1117 | ex N7715J re-reg ZK-ENZ 4/94 |
| ZK-DBQ | 1 | 10/70 | Aero Commander 680FL | 1330-15 | ex 5Y-KTX/VP-KTX/VQ-ZII/ZS-CBB Ditched nr Whangaehu River 10/77 cx 6/82 |
| ZK-DBR | 0 | Reg initially not allocated | |||
| ZK-DBS | 1 | 4/73 | Jodel D.9 Bebe | AACA/99 | cr Taieri 6/88 cx 6/89 |
| ZK-DBT | 1 | 10/70 | PA-28-140 | 28-24550 | ex N7215J cr Westport 4/93 cx 9/93 |
| ZK-DBU | 1 | 7/70 | Auster J/5 | 2095 | ex NZ1702 (wfu st cx 1/91reb rest 3/01) current (marked NZ1702) (b North Shore) |
| ZK-DBV | 1 | 10/70 | BN-2A-26 Islander | 164 | op MtCook ex VH-EQX/G-AXYS/G-51-164 to DQ-DBV cx 11/18 |
| ZK-DBV | 2 | 10/24 | Sling 4 TSi | 265SK | current |
| ZK-DBW | 1 | 9/70 | BN-2A Islander | 168 | ex VH-EQY/G-AYCD/G-51-168 cx 6/82 to P2-FHP cr Mt Hagen 7/83 |
| ZK-DBW | 2 | 12/15 | PA28-151 | 28-7715223 | ex ZK-TGF/ZK-RJM/ZK-CGD/ZK-EEE/ZK-MAI/ZK-EBW/N9546N current |
| ZK-DBX | 1 | 10/70 | C180H | 18051872 | ex N7972V (Robertson STOL conversion) current |
| ZK-DBY | 1 | 7/74 | Jodel D.11 Club | AACA/105/1 | wfu cx 12/12 |
| ZK-DBZ | 1 | 10/70 | Fletcher FU24-950 | 162 | To VH-HPP cx 5/88 cr Werris Creek NSW 7/88 |
| ZK-DBZ | 2 | 6/04 | Zenair CH-601HDS | 6-2284 | current |
| ZK-DCA to ZK-DCZ were initially reserved for the inspection and calibration fleet of the Department of Civil Aviation (within the Ministry of Transport). This ceased when the DCA was renamed as the (separate) Civil Aviation Authority in August 1992.The existing aircraft retained their registrations. | |||||
| ZK-DCA | 1 | 3/71 | F-27 Friendship 200 | 10444 | ex PH-EXE stored Norwich UK 6/92 cx 9/94 to Pakistan Navy as 44=AR-NZZ |
| ZK-DCA | 2 | 7/10 | C210G | 21058895 | ex N5895F current |
| ZK-DCB | 1 | 3/71 | F-27 Friendship 200 | 10445 | ex PH-EXF cx 3/92 to Pakistan Navy as 45=AR-NZV >{?/97) FK72 |
| ZK-DCB | 2 | 10/22 | Rans S-21 | 07190056 | current |
| ZK-DCC | 1 | 8/65 | C182H | 18256420 | ex (ZK-CKQ)/N8320S cr nr Riverton 11/14 dest cx 6/15 |
| ZK-DCD | 1 | 8/65 | C182H | 18256423 | ex (ZK-CKS)/N8323S current |
| ZK-DCE | 1 | 1/70 | PA-31-310 Navajo | 31-261 | ex ZK-CUF/N9194Y to ZK-CAM(2) cx 4/87 |
| ZK-DCF | 1 | 2/71 | Aero Cdr 500A | 500A-1274-97 | ex ZK-CTM/N78373 wfu cx 6/94 reb rest 9/96 (st Bankstown, Aus since 12/01) revoked cx 4/11 to VH-DBT 12/13 |
| ZK-DCF | 2 | 9/13 | Autogyro Calidus gyro | C00272 | dgd Tauranga 2/25 current |
| ZK-DCG | 1 | 2/72 | F-27 Friendship 200 | 10262 | ex JA8637/PH-FGD to AP-BBG cx 1/82 then Pakistan Navy as AR-MLF/62=AR-NZE |
| ZK-DCH | 1 | 5/73 | PA-34-200 | 34-7350194 | ex N55297 mid-air collision with Airtourer ZK-DAC cr Matamata 1/76 cx 3/76 |
| ZK-DCH | 2 | 10/95 | EMB-110P1 Bandeirante | 110-364 | op Eagle ex G-BLVG/SE-KES/G-BLVG/G-RLAY/PT-SEJ (wfu st Hamilton 11/02) export cx 3/03 to inst @ Queensland Inst of Av Eng 1/09 |
| ZK-DCI | 1 | 10/73 | PA-34-200 | 34-7350317 | ex N56321 to DQ-FTD cx 8/06 |
| ZK-DCJ | 1 | 10/77 | C182Q | 18265963 | ex N759FR cr Masterton 7/87 cx 11/87 (false marks for film as ZK-DFQ 2-3/88) (reb using parts of ZK-DOW rest 6/90) current |
| ZK-DCK | 1 | 10/77 | C182Q | 18265964 | ex N759FS to ZK-JBT cx 6/97 |
| ZK-DCL | 1 | 12/77 | PA-34-200 | 34-7250281 | ex N1289T rereg ZK-TWN cx 11/03 |
| ZK-DCL | 2 | 5/09 | Am Champion 8KCAB | 1087-2009 | current |
| ZK-DCM | 1 | 12/77 | PA-34-200 | 34-7250058 | ex N1068U wfu cx 2/19 |
| ZK-DCN | 1 | 8/79 | C421C | 421C0688 | ex N2654B rereg ZK-TRC cx 3/03 |
| ZK-DCO | 1 | 10/80 | PA-34-200T | 34-8070354 | ex N8263L to 4R-ENC cx 1/19 |
| ZK-DCP | 1 | 10/80 | PA-34-200T | 34-8070355 | ex N8263M current |
| ZK-DCQ | 1 | 10/80 | PA-34-200T | 34-8070356 | ex N8263U to ZK-TSD cx 9/93 |
| ZK-DCR | 0 | Reg initially not allocated | |||
| ZK-DCR | 1 | 10/87 | C182P | 18263192 | ex N7413N current |
| ZK-DCS | 0 | reg not allocated | |||
| ZK-DCT | 0 | reg not allocated | |||
| ZK-DCU | 0 | reg not allocated | |||
| ZK-DCU | 1 | 4/06 | Fantasy Air Allegro 2000 | 06-1612 | current |
| ZK-DCV | 0 | reg not allocated | |||
| ZK-DCW | 0 | reg not allocated | |||
| ZK-DCX | 0 | reg not allocated | |||
| ZK-DCY | 0 | reg not allocated | |||
| ZK-DCZ | 0 | reg not allocated | |||
| ZK-DDA | 1 | 10/70 | Fletcher FU24-952 | 163 | cr Tahatika 8/78 cx 7/79 |
| ZK-DDA | 2 | 8/17 | RK Jungster 1 | DRP1 | ex N701D (in NZ since <2002) current |
| ZK-DDB | 1 | 11/70 | PA-28-180D | 28-4816 | ex N6400J cr Te Pohue, Hawkes Bay 7/77 cx 8/77 |
| ZK-DDB | 2 | 5/10 | Avid Mk IV | 1460D | current |
| ZK-DDC | 1 | 7/75 | Bushby MM1 Midget Mustang | AACA/107/1 | current |
| ZK-DDD | 1 | 10/70 | DHA-3 Drover Mk/3A | 5019 | ex VH-UMA/VH-UNK/VH-FDA cx 7/88 to VH-FBC 9/88 to Powerhouse Museum Sydney NSW |
| ZK-DDD | 2 | 5/91 | Avid Heavy Hauler UL | 744 & AACA/1098 | current |
| ZK-DDE | 1 | 10/70 | AESL Airtourer T6/24 | B560 | to HS-TCO cx 12/70 since wfu |
| ZK-DDE | 2 | 4/14 | Tecnam P92 Eaglet UL | 1479 | current |
| ZK-DDF | 1 | 10/70 | PA-32-260 | 32-480 | ex N3586W cr Waiheke Island 12/94 rebuilt damaged ?/06 New Plymouth cx 10/06 used in rebuild of ZK-EKS |
| ZK-DDG | 1 | 11/70 | Beech V35 Bonanza | D-8220 | ex N9593Q current |
| ZK-DDH | 1 | 1/76 | GY-201 Minicab | AACA/106/1 | current |
| ZK-DDI | 1 | 11/70 | AESL Airtourer T6/24 | B561 | to HS-TCN cx 12/70 wfu |
| ZK-DDJ | 1 | 1/71 | AESL Airtourer T6/24 | B562 | to HS-TCM cx 2/71 cr 3/79 |
| ZK-DDK | 1 | 1/71 | AESL Airtourer T6/24 | B563 | to HS-TCL cx 4/71 wfu |
| ZK-DDK | 2 | 12/98 | C177B | 17701862 | ex ZK-DJK/N34537 (reb after cr 8/97) current |
| ZK-DDL | 1 | 1/71 | AESL Airtourer T6/24 | B564 | to PK-ATS cx 1/71 |
| ZK-DDL | 2 | 4/06 | Tecnam P2004 Bravo | 051 | current |
| ZK-DDM | 1 | 11/71 | AESL Airtourer T6/24 | B565 | to PK-ATT cx 2/71 |
| ZK-DDM | 2 | 1/16 | Spacek SD-1 Minisport | 105 | current |
| ZK-DDN | 1 | 3/71 | AESL Airtourer T6/24 | B566 | to PK-ATU cx 6/71 |
| ZK-DDO | 1 | 3/71 | AESL Airtourer T6/24 | B567 | to PK-ATV cx 5/71 |
| ZK-DDP | 1 | 3/71 | AESL Airtourer 115 | 568 | cr Kataia 5/00 dest cx 5/00 |
| ZK-DDQ | 1 | 5/71 | AESL Airtourer T6/24 | B570 | to Singapore Air Defence Command SADC-115 cx 8/71 to 9V-BDQ 10/71 to VH-FVV |
| ZK-DDR | 0 | Reg initially not allocated | |||
| ZK-DDS | 1 | 6/71 | AESL Airtourer T6/24 | B573 | to Singapore Air Defence Command SADC-117 cx 11/71 to 9V-BDU to SADC/402 to VH-LVV |
| ZK-DDT | 1 | 7/71 | AESL Airtourer T6/24 | B574 | to Singapore Air Defence Command SADC-118 cx 11/71 to 9V-BDV to VH-XVV |
| ZK-DDU | 1 | 6/71 | AESL Airtourer T6/24 | B571 | to Singapore Air Defence Command SADC-116 cx 9/71 to 9V-BDR to VH-BVV |
| ZK-DDV | 1 | 11/70 | PA-28-235 | 28-10497 | ex N8926W current |
| ZK-DDW | 1 | 12/70 | Fletcher FU24-950 | 159 | dbg Kaikoura 7/75 reb rest 9/76 current |
| ZK-DDX | 1 | 1/71 | Fletcher FU24-950 | 160 | wfu 2/86 cx 12/90 reb rest 12/05 re-engined to FU24-550GT Crusader ff 6/06 current |
| ZK-DDY | 1 | 12/70 | Fletcher FU24A/950 | 161 | to Thailand mil 601 cx 1/71 with Thai Ministry of Ag to VH-CYN 5/85 |
| ZK-DDY | 2 | 6/19 | Tecnam P2008 | 123 | ex ZK-TLT current |
| ZK-DDZ | 1 | 12/70 | Fletcher FU24A/950 | 164 | to Thailand mil 603 cx 4/71 with Thai Ministry of Ag sold 12/82 to VH-EOW 4/85 |
| ZK-DEA | 1 | 3/71 | PA-28-180F | 28-7105071 | current |
| ZK-DEB | 1 | 4/71 | PA-28-140D | 28-7125115 | cr Wanaka 9/20 cx 10/20 |
| ZK-DEC | 1 | 6/71 | PA-28-180F | 28-7105137 | cr Waiheke Is 2/76 cx 8/76 Reb as ZK-FEL regd 11/77 |
| ZK-DEC | 2 | 4/08 | CzAW Sportcruiser | 08SC109 | current |
| ZK-DED | 1 | 6/71 | PA-28-140D | 28-7125355 | current |
| ZK-DEE | 1 | 10/71 | PA-28-140D | 28-7125495 | (based in Malaysia) export cx 4/13 |
| ZK-DEE | 2 | 4/21 | C206 | 206-0148 | ex ZK-DNG/N5148U current |
| ZK-DEF | 1 | 11/71 | PA-32-260E | 32-7200007 | ex N2671T cx wfu 8/99 rest 12/99 current |
| ZK-DEG | 1 | 11/71 | PA-28-140D | 28-7125535 | cr 1/91 Ashley Forest, Amberley cx 1/91 |
| ZK-DEG | 2 | 2/20 | PA-28-140 | 28-22287 | ex ZK-CNQ/N8410R/N11C current |
| ZK-DEH | 1 | 11/71 | PA-28-140D | 28-7125556 | current |
| ZK-DEI | 1 | 11/71 | PA-28-180F | 28-7105206 | current |
| ZK-DEJ | 1 | 3/72 | PA-28-140E | 28-7225148 | current |
| ZK-DEK | 1 | 3/72 | PA-28-140E | 28-7225154 | current |
| ZK-DEL | 1 | 5/72 | PA-28-140E | 28-7225214 | current |
| ZK-DEM | 1 | 1/71 | Fletcher FU24-950 | 165 | Op in India 9/71-12/73 cx 2/74 to VH-ENI conv to survey |
| ZK-DEM | 2 | 2/06 | C310Q | 310Q0765 | ex VH-IFF/N2994Q current |
| ZK-DEN | 1 | 12/70 | PA-28-180D | 28-4957 | ex N6519J cr Mokai 11/73 cx 2/74 |
| ZK-DEN | 2 | 12/88 | Steen Skybolt | AACA/357 | ex ZK-FNW cx 11/95 to G-SKIE 8/97 |
| ZK-DEO | 1 | 2/74 | Corby CJ-1 Starlet | AACA/110/1 | current |
| ZK-DEP | 1 | 12/70 | C172K | 17258879 | ex N7179G current |
| ZK-DEQ | 1 | 1/71 | Fletcher FU24-950 | 166 | wfu 5/84 rest ?/95 current |
| ZK-DER | 0 | Reg initially not allocated | |||
| ZK-DES | 1 | 6/71 | HS748 Srs 2A | 1689 | Lsd Royal Tongan 2/96-11/97 cx 2/98 to G-SOEI 2/98 then 2/17 >5Y??? |
| ZK-DES | 2 | 9/05 | C172P | 17275819 | ex JA3996/N65686 rereg ZK-OWN cx 9/10 |
| ZK-DES | 3 | 11/10 | Vans RV-7 | 70334 | ex N174RL dgd Onerahi 12/22 reb rereg ZK-MNT cx 9/23 |
| ZK-DET | 1 | /71 | Piel CP/30 Emeraude | 1434 | Res ntu rereg as ZK-DYE |
| ZK-DEU | 1 | 3/71 | Auster B.8 Agricola | AF-001 R/B.119 | (Built from parts by Aerial Farmers including some of ZK-BMJ) cr Martinborough 12/71 cx 12/71 |
| ZK-DEU | 2 | 8/16 | CSA Sportcruiser | 08SC150 | ex S5-MMS current |
| ZK-DEV | 1 | 5/75 | Jodel D.9 Bebe | AACA/117/1 | cr Taieri 10/87 cx 9/89 (stored Brighton offered for disposal 3/12) |
| ZK-DEW | 1 | /71 | SA/102.5 Cavalier | AACA/239 | Not completed |
| ZK-DEW | 2 | 10/94 | C207 | 20700267 | ex ZK-DXG/N1667U to VH-WOT(3) cx 1/98 |
| ZK-DEW | 3 | 3/02 | C207 | 20700161 | ex VH-UBQ/N1561U to YJ-TAN cx 10/12 |
| ZK-DEX | 1 | 6/71 | PA-28-180B | 28-1814 | ex N7808W cr Foxpine 12/78 cx 2/79 |
| ZK-DEX | 2 | 6/04 | C172N | 17271386 | ex ZK-ELG/N2958E current |
| ZK-DEY | 1 | 6/71 | C172K | 17259184 | ex N7484G rereg ZK-NCA cx 11/04 |
| ZK-DEZ | 1 | 5/71 | PA-28-140 | 28-23891 | ex N3998K cr Mount Hiwiroa, Kaimai Ranges 4/80 cx 7/80 |
| ZK-DFA | 1 | 5/71 | PA-28-180D | 28-4478 | ex N9428J/(N5189L) rereg ZK-LMA cx 5/03 |
| ZK-DFB | 1 | 5/71 | PA-28-235B | 28-10917 | ex N9247W current |
| ZK-DFC | 1 | 11/71 | AS57 Ambassador 2 | 5213 | ex G-ALZP/CN-MAK/ (RJAF H/109)/G-ALZP ntu st West Malling UK scr 74 |
| ZK-DFC | 2 | 10/72 | G21A Goose | B-104 | ex N19D/N1621A/BuAer84809 cx 9/91 to N3116T (cr 12/92) |
| ZK-DFD | 1 | 11/71 | C207 | 20700188 | ex N1588U cr Castlepoint Station, Wairarapa 5/75 cx 6/75 |
| ZK-DFE | 1 | 12/71 | C-A150L | A1500296 | ex N5996J current |
| ZK-DFF | 1 | 11/71 | C182N | 18260759 | ex N9219G current |
| ZK-DFG | 1 | 12/71 | C172L | 17260091 | ex N3991Q cr Motueka 1/75 cx 2/75 Reb c/n 60091R rest 9/76 current |
| ZK-DFH | 1 | 12/71 | C172L | 17260092 | ex N3992Q current |
| ZK-DFI | 1 | 12/71 | C172L | 17260172 | ex N4272Q current |
| ZK-DFJ | 1 | 6/71 | Pilatus PC-6B1/H2 Porter | 628 | ex VH-FSB/HB-FCO cx 7/71 to VH-FSB dbg Antarctica cx 1/75 |
| ZK-DFK | 1 | 4/73 | Taylor JT-2 Titch | AACA/1 12 | cr Whitianga 12/73 cx 5/74 |
| ZK-DFL | 1 | 6/71 | PA-28-180D | 28-4720 | ex N6308J wfu cx 7/25 |
| ZK-DFM | 1 | 6/73 | Jodel D11 Club | AACA/100 | f/f 10/73 current |
| ZK-DFN | 1 | 1/77 | Bushby Midget Mustang | AACA/111 | to VH-DFN cx 1/93 |
| ZK-DFO | 1 | 12/71 | PA-18A-150 Cub | 18-5071R | believed to be a spare fuselage ex ZK-BKP c/n 18-5066 current |
| ZK-DFP | 1 | /71 | Corby CJ-1 Starlet | unkn | ntu |
| ZK-DFQ | 1 | 10/71 | C182N | 18260360 | ex VH-RLV/N92800 (note also dgd ZK-DOJ in false marks as DFQ in 2-3/88 for film) cx by CAA 6/01 |
| ZK-DFR | 0 | Reg initially not allocated | |||
| ZK-DFS | 1 | /71 | Pitts S-1 Special | AACA/121 | Not completed parts used in ZK-DOH ntu cx |
| ZK-DFT | 1 | 8/71 | C337 | 337-0176 | ex VH-CJV/N2276X (marked USAF 50176) current |
| ZK-DFU | 1 | 12/71 | C177B | 17701663 | ex N34145 current |
| ZK-DFV | 1 | 12/71 | C177B | 17701662 | ex N34144 dest cx 3/18 |
| ZK-DFW | 1 | 11/72 | C-U206F | U20601838 | ex N9638G to ZK-PDZ cx 7/98 then to ZK-JMS |
| ZK-DFX | 1 | 9/72 | C172L | 17260682 | ex N19700 (cr Balclutha 3/73 cx 9/73 Reb rest 6/74 with c/n 60682R) current |
| ZK-DFY | 1 | 9/72 | C172L | 17260735 | ex N19767 (cr Orewa 4/73 cx 10/73 Reb rest 12/75 c/n 60735R) current |
| ZK-DFZ | 1 | 11/72 | C177B | 17701780 | ex N34365 to ZK-MRL cx 7/00 |
| ZK-DGA | 1 | 1/73 | Jodel D11 Club | AACA/10D | b RC Gentry f/f 1/73 wfu cx 11/94 st Stratford |
| ZK-DGB | 1 | 11/73 | Taylor JT-2 Titch | AACA/13 | f/f 12/73 cr Hatuma Waipukurau 3/79 cx 3/86 |
| ZK-DGC | 1 | 11/71 | Evans VP-1 Volksplane | AACA/55 | wfu cx 5/98 (rest 12/03 as c/n "09" wfu cx 7/08) rest 1/11 rereg as ZK-SYR |
| ZK-DGC | 2 | 3/10 | P&M Quik GT 450 | 8518 | current |
| ZK-DGD | 1 | /71 | Pazmany PL-1 | AACA/175/1 | ntu rereg ZK-PAZ 12/77 |
| ZK-DGE | 1 | 11/71 | Fletcher FU24-954 | 168 | Changed to FU-24-950 7/72 cr 7/90 Rakaia cx 9/90 |
| ZK-DGF | 1 | 12/71 | PA-28-180D | 28-5020 | ex N6567J cr Ahu Ahu Valley 4/74 cx 7/74 |
| ZK-DGF | 2 | 5/05 | Moyes Dragonfly C | C85 | current |
| ZK-DGG | 1 | 5/72 | PA-28-180G | 28-7205225 | cx 6/25 rest rereg as ZK-XCL 12/25 |
| ZK-DGH | 1 | 10/72 | PA-28-140E | 28-7225405 | ex N11C current |
| ZK-DGI | 1 | 8/72 | PA-28-140E | 28-7225402 | ex N11C current |
| ZK-DGJ | 1 | 9/72 | PA-28-140E | 28-7225406 | ex N11C Ditched off Mana Island Wellington 10/94 cx 11/94 rest 11/94 current |
| ZK-DGK | 1 | 12/72 | PA-28-235 | 28-7310003 | current |
| ZK-DGL | 1 | 4/73 | PA-28-180 | 28-7305206 | ex N11C current |
| ZK-DGM | 1 | 12/72 | PA-28-180 | 28-7305003 | ex N15030/N11C (cr New Plymouth 5/73 cx 8/73 Reb rest c/n 28-7305003R as ZK-EBB 1/75 ntu reverted to ZK-DGM 1/75) to N21903 cx 2/00 |
| ZK-DGM | 2 | 7/07 | Titan T51 Mustang U/L | M05XXXSOHK0068 | current |
| ZK-DGN | 1 | 1/73 | PA-28-140E | 28-7325003 | ex N11C current |
| ZK-DGO | 1 | 4/73 | PA-28-180G | 28-7305220 | ex N11C current |
| ZK-DGP | 1 | 7/73 | PA-28-180 | 28-7305494 | cr Studholme nr Waimate 8/77 cx 9/77 |
| ZK-DGQ | 1 | 5/73 | PA-28-140E | 28-7325236 | ex N11C current |
| ZK-DGR | 0 | Reg initially not allocated | |||
| ZK-DGR | 1 | 9/06 | Airborne XTS-912 | XT-912-140 | current |
| ZK-DGS | 1 | 1/73 | PA-23-250E | 27-7304959 | ex N14370 current |
| ZK-DGT | 1 | 1/72 | PA-23-250C | 27-3437 | ex 9J-RCW/N6210Y current |
| ZK-DGU | 1 | 12/71 | PA-28-140B | 28-25748 | ex N8882N cr West Melton 4/93 cx 8/93 |
| ZK-DGV | 1 | 12/73 | Jodel D11 Club | AACA/129 | f/f 6/74 (stored/on reb from 1980 flew 9/11) current |
