NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-BRA to BZZ
ZK-CAA to ZK-CHZ
| Reg | Issue | Reg date |
Type | Const Number |
History |
| ZK-CAA | 1 | 4/61 | C172B | 17248413 | ex N7913X wfu cx 10/15 |
| ZK-CAA | 2 | 9/17 | C172S | 172S10397 | ex VH-AVR current |
| ZK-CAB | 1 | 4/61 | C172B | 17248418 | ex N7918X cr Pehiri 2/66 cx 3/66 |
| ZK-CAB | 2 | 8/97 | Pa38-112 | 38-79A0323 | ex N2463D rereg ZK-JNE cx 7/06 then ZK-COP > VH-THB |
| ZK-CAB | 3 | 7/08 | Rans S-7 Courier | 0707475 | rereg ZK-NJG cx 8/25 |
| ZK-CAC | 1 | 5/61 | D31 Turbulent | PFA/506 | current |
| ZK-CAD | 1 | 5/61 | D31 Turbulent | 1001K | (Aerocraft Kit) not completed cx 4/63 |
| ZK-CAD | 2 | 12/95 | Avid Mk IV | 1207 | current |
| ZK-CAE | 1 | 5/61 | D31 Turbulent | 1002K | (Aerocraft Kit) cx by DCA 6/98 st Pikes Point 9/00 |
| ZK-CAE | 2 | 8/06 | Vans RV-7A(>12/22) RV-7 | 70213 | (dgd Cromwell 3/21 reb as RV-7) current |
| ZK-CAF | 1 | 5/61 | D31 Turbulent | 1003K | (Aerocraft Kit) ff 12/62 cr Goose Bay 2/92 cx 7/92 |
| ZK-CAF | 2 | 2/08 | Strata 73-12 HAB | Strata 2008 | current |
| ZK-CAG | 1 | 5/61 | D31 Turbulent | 1005 | (Aerocraft Kit) cr Horsham Downs 8/66 cx 11/67 |
| ZK-CAG | 2 | 3/00 | Curtiss P-40N | 28492 | ex A29-448/42-104730 (marked A29-1050 & A29-448 GA-C) to N4730 cx 6/24 |
| ZK-CAH | 1 | 5/61 | D31 Turbulent | AACA/10A-R & 1004 | (Aerocraft Kit) (cr Arohena 11/69 cx 1/71 rest 2/72) cr Putara 4/82 cx 2/94 |
| ZK-CAH | 2 | 5/96 | C182R | 18268419 | ex N9495E current |
| ZK-CAI | 1 | 5/61 | D31 Turbulent | 1006 | (Aerocraft Kit) (cr Rotowaro 10/78 cx 12/88 rest 6/89) wfu cx 8/97 |
| ZK-CAJ | 1 | 5/61 | D31 Turbulent | 1007 | (Aerocraft Kit not sold) not completed cx 8/77 |
| ZK-CAJ | 2 | 11/18 | Nanchang CJ-6 | 3151202 | ex PLAAoC 52 (marked 51202/02 callsign "Nanchang 02") current |
| ZK-CAK | 1 | 5/61 | C-185 | 185-0017 | ex N9817X (cr Otane 6/89 on reb) dbhf Malibu Park, Teapot Valley, nr Nelson 5/21 still current |
| ZK-CAL | 1 | 6/61 | B-170-31M>31E | 13154 | ex S4401(PAF)/G-18-146 wfu Blenheim 12/80 scr cx 5/81 |
| ZK-CAL | 2 | 4/87 | Pa31-350 | 31-7405241 | ex ZK-EVD/VH-TWD/N54355 current |
| ZK-CAM | 1 | 6/61 | B170-31M>31E | 13155 | ex S4402(PAF)/G-18-147 cr Blenheim 1/81 cx 5/81 rear fuselage to 13157/ZK-CLT to fire service scr |
| ZK-CAM | 2 | 4/87 | Pa31-310 | 31-261 | ex ZK-DCE/ZK-CUF/N9194Y current |
| ZK-CAN | 1 | 6/61 | C185 | 185-0134 | ex (N9934X)/N11B (cr Tangahoe Station 10/07 st Hastings to Ardmore 5/19 reb f/f 11/20) current |
| ZK-CAO | 1 | 5/61 | Falconar D11 | F.5080 | not completed cx 12/70 |
| ZK-CAO | 2 | 9/05 | PA-34-200T | 34-7670251 | ex ZK-KAE/(ZK-JMG)/VH-KAE/N75301 current |
| ZK-CAP | 1 | 6/61 | Tipsy T66 Nipper 2 | 35 | ex VH-CGA/OY-AEI cr in Aus pre dely ntu reb and stayed as VH-CGA |
| ZK-CAP | 2 | 7/61 | Tipsy T66 Nipper 2 | 36 | ex VH-CGB/OY-AER cr ?/62 rems to Aus cx 11/62 reb & rest as VH-CGB. cr Parafield 4/79 cx 4/79. Later to G-NIPS 9/10. |
| ZK-CAP | 3 | 4/98 | C172K | 17257738 | ex VH-AYY/ZK-CAP/JA3501/ N1782C/N78734 (to VH-AYY cx 10/01 rest 2/04) current |
| ZK-CAQ | 1 | 7/61 | D31 Turbulent | PFA/573 | current |
| ZK-CAR | 0 | Reg initially not allocated | |||
| ZK-CAR | 1 | 12/02 | Bushby Mustang II | 1713 | dgd Scargill 10/21 still current |
| ZK-CAS | 1 | 7/61 | C180A | 32959 | ex ZK-BUH/N9662B reb using rear fuselage of ZK-BQJ revoked cx 5/13 |
| ZK-CAT | 1 | 9/61 | C185 | 185-0209 | ex (N4009Y)/N11B reb with wings of ZK-CCB 7/64 cr Waimana dbf 7/74 cx 8/74 |
| ZK-CAT | 2 | 7/96 | G164A | 1418 | ex N8581H (pass joyrides at Pukaki) current |
| ZK-CAU | 1 | 9/61 | C185 | 185-0211 | ex (N4011Y)/N11B dbf Hastings 9/71 cx 10/71 |
| ZK-CAU | 2 | 3/18 | C172S | 172S8615 | ex VH-NSH/N624SP to HL1280 cx 8/18 |
| ZK-CAV | 1 | 9/61 | C185 | 185-0212 | ex (N4012Y)/N11B conv to 300 hp model A185 current |
| ZK-CAW | 1 | 10/61 | DC3C=C-47A-65-DL | 18923 | ex VH-ANM/41-100460 (to VQ-FAI cx 6/66 rest ZK-CAW 8/69) wfu 10/84 roaded to Taupo 1989 cx 7/90. To MacDonald's restaurant Taupo in 11/90-2019+ |
| ZK-CAW | 2 | 2/08 | EAA Acro Sport II | SP 1447 | current |
| ZK-CAX | 1 | 9/61 | D31 Turbulent | PFA/568 | wfu cx1/89 st rest 2/14 current |
| ZK-CAY | 1 | 9/61 | FU-24 | 79 | ex (ZK-BPB) 250 hp cr Bombay 4/79 cx 5/79 |
| ZK-CAZ | 1 | 9/61 | FU-24 | 80 | ex (ZK-BPC) cr Te Kuiti 4/66 dest cx 8/66 |
| ZK-CAZ | 2 | 7/19 | Vans RV6 | 23083 | current |
| ZK-CBA | 1 | 9/61 | FU-24 (>950M) | 81 | ex (ZK-BPD) f/f 6/62 (dgd Te Akau 6/78 reb 7/79 conv 400 hp FU-24-950M) reb 8/99 to Walter 601D reb 10/11 P&W PT-6A-34AG wfu 12/25 b/u cx 7/26 |
| ZK-CBB | 1 | 9/61 | FU-24 | 82 | ex (ZK-BPE) wfu 10/80 Reb 400 hp FU-24-950M 3/85 to VH-JBK cx 12/88 |
| ZK-CBC | 1 | 9/61 | FU-24 | 83 | ex (ZK-BPF) to AP-AZG 8/76 wfu cx ?/89 |
| ZK-CBC | 2 | 3/18 | C172R | 17280124 | ex VH-BVY/N460U rereg ZK-WUC cx 10/18 |
| ZK-CBC | 3 | 5/21 | C182T | 18281825 | ex ZK-SID/ZK-KBL/N6034H current |
| ZK-CBD | 1 | 9/61 | FU-24 | 84 | ex (ZK-BPG) to FU-24950M 12/72 wfu PalN cx 7/98 parts to ZK-BDS |
| ZK-CBE | 1 | 9/61 | FU-24 | 85 | ex (ZK-BPH) to FU-24-950M 12/77 to VH-JEQ cx 2/90 |
| ZK-CBE | 2 | 12/14 | Vintage Aviator BE2c-1L rep | 761 | current marked "2612" (b TVA, Masterton) |
| ZK-CBF | 1 | 9/61 | FU-24 | 86 | ex (ZK-BPI) cr Springfield Whangarei 10/65 cx 11/65 |
| ZK-CBF | 2 | 5/11 | C-A185F | 18503210 | ex N93283 current |
| ZK-CBG | 1 | 9/61 | FU-24 | 87 | ex (ZK-BPJ) to FU-24-950M 7/72 wfu cx 9/98 scr Wanganui fuselage still present 12/06 |
| ZK-CBH | 1 | /61 | FU-24 | ADL-01 | Res for reb by Adastra inc parts of ZK-BHM, BHN, BIG & BOC ntu re-regd ZK-CLM |
| ZK-CBH | 2 | 12/75 | Piel CP301 Emeraude | AACA/96/1 | f/f 12/75 wfu Masterton cx 7/01 |
| ZK-CBH | 3 | 3/06 | C180 | 32542 | ex N430BN/N7516/N75F/N7645A current |
| ZK-CBI | 1 | 9/61 | FU-24 | 88 | ex (ZK-BPK) cr Matakana 5/87 cx 9/88 |
| ZK-CBJ | 1 | 10/61 | C-172A | 47376 | ex ZK-BWM/(N7776T) cr Hawera 1/65 cx 9/65 reb as ZK-CKX |
| ZK-CBJ | 2 | 7/18 | Parker Teenie Two | 16-331 | current |
| ZK-CBK | 1 | 1/62 | C-185A | 0241 | ex (N4041Y)/N11B cr Te Uri Porangahau 4/63 cx 4/63 |
| ZK-CBK | 2 | 7/96 | DH104 Dove 1B | 04324 | ex ZK-KTT/NZ1808 to ZK-KTT cx 4/02 |
| ZK-CBL | 1 | 3/62 | C-180A | 50021=RA/3/62 | ex ZK-BUY reb by Rural Avn c/n RA/3/62) cr Lake Shirley 3/65 cx 3/65 |
| ZK-CBL | 2 | 7/17 | Aero Designs Pulsar XP | 347 | ex N69XP current |
| ZK-CBM | 1 | 3/62 | D31 Turbulent | PFA/584 | Not completed cx 7/77 |
| ZK-CBM | 2 | 8/17 | C172S | 172S10184 | ex VH-ZSD/VH-EUC/VH-VMZ/N6030K current |
| ZK-CBN | 1 | 3/62 | D31 Turbulent | PFA/462 >21875 |
f/f 12/64 (scr cx 3/75 reb as c/n 21875 rest 5/95) (wfu cx 8/12 rest 7/13) (cr Kihikihi 2/14 cx 3/14 reb rest 11/18) (st dism Waipukurau 1/22-4/23-5/24-5/25+) current |
| ZK-CBO | 1 | 3/62 | Grumman TBF-1C Avenger | 5625 | ex NZ2527/JZ321/Bu47859 conv abandoned 3/63 cx 3/64 to playground Rotorua 10/64 to MoTaT Auckland 75 to CAF Dairy Flat 81 returned to MoTaT for reb completed 12/13 & displayed Marked NZ2527 |
| ZK-CBO | 2 | 4/18 | Team Hi-Max | 365 | current |
| ZK-CBP | 1 | 4/62 | CP301 Emeraude | CP.1044 | current |
| ZK-CBQ | 1 | 4/62 | FU-24 | ASA/1 | Reb of ZK-BHB (c/n 3) with 260 hp to VH-EOG cx 8/68 |
| ZK-CBR | 0 | Reg initially not allocated | |||
| ZK-CBS | 1 | 9/62 | C-185A | 185-0398 | ex (N4198Y)/N11B current |
| ZK-CBT | 1 | 8/62 | MS880B | 5198 | dbhf Nelson 8/73 cx 10/73 |
| ZK-CBT | 2 | 11/17 | C U206F | U20603325 | ex N8467Q current |
| ZK-CBU | 1 | 8/62 | MS880B | 5199 | cr Pahiatua 11/08 dest cx 9/09 |
| ZK-CBU | 2 | 12/18 | Cameron Z-133 HAB | 10322 | ex G-CBUW current |
| ZK-CBV | 1 | 8/62 | MS880B | 5200 | dbf Alexandra 9/93 cx 1/94 |
| ZK-CBW | 1 | 8/62 | MS880B | 5201 | cr Lichfield 10/68 cx 1/69 reb using parts of ZK-CDB Re-regd ZK-CDE 10/69 |
| ZK-CBW | 2 | 2/20 | Rutan Quickie | 463 | current |
| ZK-CBX | 1 | 8/62 | MS880B | 5202 | current |
| ZK-CBY | 1 | 8/62 | C-185A | 0420 | ex N11B (N1620Z) midair coll ZK-WAK P2002 Masterton 6/19 cx 6/19 |
| ZK-CBZ | 1 | 8/62 | C-185A | 185-0421 | ex (N1621Z)/N11B cr Te Kuiti 2/66 cx 3/66 |
| ZK-CBZ | 2 | 11/11 | C172M | 17261691 | ex N3591Q dgd Onemana 11/22 still current |
| ZK-CCA | 1 | 8/62 | C-185A | 185-0480 | ex (N1680Z)/N11B cr Ponatahi dbf 2/66 cx 3/66 |
| ZK-CCA | 2 | 9/00 | TB-20 | 473 | ex ZK-JCC/VH-JSH/9V-BNQ/F-OGMH current |
| CZK-CB | 1 | 8/62 | C-185A | 185-0481 | ex (N1681Z)/N11B cr Eketahuna 1/65 cx 3/65 Used to reb ZK-CMS Reb rest as A185A c/n 0481R 11/71 cr Te Anau 6/72 cx 6/72 |
| CZK-CB | 2 | 12/09 | Morgan Aero Works Cheetah | MA17 | current |
| ZK-CCC | 1 | 8/62 | C-185A | 185-0482 | ex (N1682Z)/N11B cr Te Kuiti 3/65 cx 4/65 Reb as ZK-CMS 10/65 |
| ZK-CCC | 2 | 10/06 | Fisher R80 Tiger Moth | TM18 | (cr Wharepapa 10/09 reb flown 8/17) current |
| ZK-CCD | 1 | 8/62 | C-150B | 15059695 | ex (N129SY) cr Kai Iwi 9/67 cx 9/67 |
| ZK-CCD | 2 | 11/11 | Jodel D150X Governor | AACA/360/2 | (reg res since< 11/05) const Chas Kenny (1900cc Peugeot turbo-diesel engine) current |
| ZK-CCE | 1 | 8/62 | C-172C | 17249521 | ex (N2021Y) cr Hawera 6/63 cx 7/63 wings at Taranaki Museum, New Plymouth |
| ZK-CCE | 2 | 12/17 | Rans S-6S Coyote II | 08041602 | current |
| ZK-CCF | 1 | 8/62 | C-172C | 17249536 | ex (N2036Y) current |
| ZK-CCG | 1 | 8/62 | NA P-51D Mustang | 124-48260 | ex NZ2417/45-11507 to N921 8/74 |
| ZK-CCG | 2 | 10/88 | Bushby Mustang 2 | AACA/465 | ex (ZK-JCM) st Chchch not comp cx 8/93 |
| ZK-CCG | 3 | 2/09 | Jabiru J160 UL | 156 | current |
| ZK-CCH | 1 | 10/62 | DH82A | DHNZ.110 | ex ZK-BLN/NZ1430 (reb with parts of ZK-AOO, -BFL & -BLM) wfu 6/71 cx 11/73 pres Queenstown Motor Mus to reb Mandeville 92 rest 2/97 dgd Cromwell 4.24 still current |
| ZK-CCI | 1 | 9/62 | C-172C | 17249669 | ex (ZK-DSJ)/ZK-CCI/(N2169Y) cr Clevedon 11/73 cx 6/74 reb 1974 (ZK-DSJ ntu) restored 1/75 ZK-CCI c/n 49669R cr Whitianga 6/11 cx 9/11 |
| ZK-CCJ | 1 | 9/62 | C-172C | 17249671 | ex (N2171Y) cr Coromandel 10/70 cx 1/71 Reb rest 7/71 c/n 49671R current |
| ZK-CCK | 1 | 9/62 | C-150C | 15059742 | ex (N1942Z) dbs Whenuapai 10/88 cx 4/91 reb Ardmore rereg res as ZK-CCL(2) <12/03 |
| ZK-CCK | 2 | 10/91 | Rand KR-2 | AACA/2008 | dgd Hokitika 2/07 cx 5/23 |
| ZK-CCL | 1 | 9/62 | C-185A | 185-0504 | ex (N2504Z) cr Fielding 4/66 cx 8/66 Reb rereg ZK-CTN 12/66 then ZK-CVF > ZK-SOW > ZK-MIT |
| ZK-CCL | 2 | res<12/03 | C-150C | 59742 | ex ZK-CCK/(N1942Z) dbs Whenuapai 10/88 cx 4/91 reb at Ardmore for rest as ZK-CCL reserved n.t.u cx |
| ZK-CCL | 3 | 11/18 | Ibis Magic GS-700 | GS-02-10-700-98 | ex ZU-FJK current |
| ZK-CCM | 1 | 9/62 | C-185A | 185-0505 | ex (N2505Z) cr Gore 8/66 cx 10/66 |
| ZK-CCM | 2 | 1/15 | Australian Aircraft Hornet STOL | H025 | current |
| ZK-CCN | 1 | 9/62 | C-185A | 185-0509 | ex (N2509Z) cr Mangaorapa, Hawkes Bay 12/65 cx 1/66 |
| ZK-CCO | 1 | 9/62 | C-185A | 185-0512 | ex (N2512Z) dbhf Fielding 4/69 cx 4/69 |
| ZK-CCO | 2 | 1/20 | Airdrome Fokker Dr.1 rep | FI1 02 | current |
| ZK-CCP | 1 | 10/62 | Yeoman YA-1 Cropmaster 250 | 108 | ex VH-DCB cr Browns 4/66 cx 6/66 |
| ZK-CCP | 2 | 8/10 | Aero L39C Albatros | 332639 | ex N94BF (marked 7) current |
| ZK-CCQ | 1 | 9/62 | DH82A | DHNZ132 | ex NZ1452 current |
| ZK-CCR | 0 | Reg initially not allocated | |||
| ZK-CCR | 1 | 6/18 | ICP MXP-740 Savannah | 14-04-54-0327 | current |
| ZK-CCS | 1 | 10/62 | MS880B | 5230 | cr Hanmer 2/73 cx 12/88 |
| ZK-CCT | 1 | 10/62 | FU-24A Mk II | 102 | ex VH-HVO/ZK-CCT/N6507C (to VH-HVO cx 9/88 rest 1/92) reb FU-24-950M wfu cx 7/14 |
| ZK-CCT | 2 | 1/19 | Zenith CH-200 | CADL259-200 | ex (ZK-FFS ntu) current |
| ZK-CCU | 1 | 6/65 | Auster B8 Agricola | B.105 | Reb by Airepair c/n AIRP/850 ex ZK-BMM (inc parts of BMK, BML & CCV) f/f 6/65 cr Ohariu Valley Wellington 2/77 cx 8/77 parts to Carr Farm, Newark, UK 3/02 |
| ZK-CCV | 1 | 9/62 | Auster B8 Agricola | B.118 | ex G-APFZ/(ZK-BMO) cr Pongoroa 2/63 cx 3/63 parts used for ZK-CCU |
| ZK-CCV | 2 | 9/17 | Tecnam P2002-JF UL | 007 | ex ZK-MEL/ZK-ROZ current |
| ZK-CCW | 1 | 10/62 | Beagle A109 Airedale | B.528 | current |
| ZK-CCX | 1 | 10/62 | C-185 | 185-0115 | ex N9915X cr Parakai 1/90 cx 6/90 |
| ZK-CCY | 1 | 11/62 | DHC-2 Beaver 1 | 1512 | ex VH-XIX/ZK-CCY (cx 5/89 to VH-XIX 4/90 cx 3/92 rest as ZK-CCY 12/93) to N6246X cx 11/95 then to D-FVIP cr Hamburg 7/06 cx |
| ZK-CCZ | 1 | 11/62 | Be-23 Musketeer | M-104 | cr Waioeka Gorge 3/65 cx 4/65 |
| ZK-CDA | 1 | ?/63 | MS890A Commodore 145 | 10324 | ntu became F-BLBB |
| ZK-CDA | 2 | 2/65 | MS892A Commodore 150 | 10464 | cr Waharoa 3/65 cx 4/65 |
| ZK-CDB | 1 | 1/63 | MS880B | 5302 | cr Whatawhata 10/69 cx 10/69 parts used in reb of ZK-CDE |
| ZK-CDB | 2 | 11/05 | Alpi Aviation Pioneer 200 | NZ20015 | current |
| ZK-CDC | 1 | ?/62 | MS880B | 5305 | ntu became F-BKYJ |
| ZK-CDC | 2 | 1/63 | MS880B | 5317 | dbs 5/75 scr cx 5/90 |
| ZK-CDC | 3 | 4/11 | Rans S-6S Coyote f/p amphib | 09071833-5 | current |
| ZK-CDD | 1 | 11/62 | D31 Turbulent | PFA/428 | wfu cx 6/84 on reb Blenheim |
| ZK-CDE | 1 | ?/64 | MS885 | 5333 | ntu became F-BKZR 7/64 |
| ZK-CDE | 2 | 10/69 | MS880B | 5201R | ex ZK-CBW c/n 5201 reb using parts of ZK-CDB (revoked cx 4/02 rest 7/05) cr Awatere Valley 7/06 still current |
| ZK-CDF | 1 | 12/62 | MS885 | 5248 | current |
| ZK-CDG | 1 | 4/63 | Beagle A61 Terrier 2 | B.625 | ex Auster T7 G-35-11/WE542 reb Mandeville 98 wfu cx 5/98 to T&T Museum, Wanaka then to Yaldhurst Museum. |
| ZK-CDH | 1 | 2/63 | C-185A Skylane | 185-0511 | ex (N2511Z) cr Oporae 3/63 cx 7/63 |
| ZK-CDI | 1 | 2/64 | Yeoman YA-1 Cropmaster 250 | 110 | ex VH-DEQ conv 68 to Yeoman-Hanes 3-seater CofA dgd Ardmore 12/89 to VH-FBC (for reb) cx 3/99 |
| ZK-CDJ | 1 | 9/63 | C-172D | 17250492 | ex N2892U cx by CAA 4/06 rest 7/06 wfu cx 6/20 (st Woodbourne 2/23) |
| ZK-CDK | 1 | 10/63 | Aero Commander 680F | 1289-132 | ex N78395 current |
| ZK-CDL | 1 | 9/63 | C-172D | 17250503 | ex N2903U cr Killermont 3/89 cx 2/91 |
| ZK-CDL | 2 | 11/03 | Tecnam P92S Echo | 790 | current |
| ZK-CDM | 1 | 9/63 | Victa Airtourer 100>150 | 30 | Collided with car Timaru 7/68 & cx 10/68 Reb AESL Super Airtourer 150 rest 12/74 c/n A30R cx 2/82 to (VH-WLO) 1/82 ntu to VH-MWR cx 2/82 |
| ZK-CDM | 2 | 3/19 | C-A185F | 18503403 | ex YJ-CCM/N18TK/C-GYZX/(N7584H) current |
| ZK-CDN | 1 | 12/63 | Victa Airtourer 100 | 38 | (wfu 5/81 reb rest 11/84) wfu (Wanganui) cx 9/01 |
| ZK-CDO | 1 | 1/64 | Victa Airtourer 100 | 42 | wfu 1978/9 (NPlymouth) cx 11/86 |
| ZK-CDP | 1 | 6/64 | Victa Airtourer 100 | 53 | cr Gt Barrier Is 3/68 cx 5/68 |
| ZK-CDP | 2 | 10/16 | S-H Glastar | 5567 | ex VH-IVB current |
| ZK-CDQ | 1 | 6/64 | Victa Airtourer 100 | 55 | cr Pukekohe 5/73 cx 6/73 |
| ZK-CDR | 0 | Reg initially not allocated | |||
| ZK-CDR | 1 | 12/12 | C182T | 18282113 | ex N718CM current |
| ZK-CDS | 1 | 9/63 | C172D | 17250524 | ex N2924U (dbs Wellington 5/81 cx 7/81 rest 7/83) wfu cx 6/22 |
| ZK-CDT | 1 | 2/64 | D31 Turbulent | PFA/1631 | cr Te Pore 11/72 cx 11/72 Reb ZK-DNL 6/73 |
| ZK-CDT | 2 | 5/10 | P&M Pegasus Quantum 15-912 | 8135 | ex G-CDTC current |
| ZK-CDU | 1 | 11/63 | DH82A | 3581 | ex ZK-BAW/G-ALAD/L6926 (cr Ardmore 4/68 & reb 1974) (at Ashburton Museum since 6/02-2019+) wfu cx 7/11 |
| ZK-CDV | 1 | 10/63 | Grumman G73 Mallard | J.13 | ex VH-TGA/(VH-KWB)/JZ-PCB/PK-AKG/CF-FFG cx 2/69 sold to Air Pacific VQ-FBC later N2442H>C-GRZI>N2442H |
| ZK-CDW | 1 | 10/63 | FU-24 Mk II | 90 | ex (ZK-BPL) cr Orakei-Koraka 10/73 cx 7/74 |
| ZK-CDW | 2 | 2/14 | C-172S | 172S9935 | ex N1960J to VT-FSE cx 5/22 |
| ZK-CDX | 1 | 10/63 | FU-24 Mk II | 91 | ex (ZK-BPM) Wfu 1/75 conv FU-24-950M 3/77 wfu Gore cx 12/94 st Gore 4/09+ |
| ZK-CDY | 1 | 10/63 | C180A | 32968/RA4-63 | ex ZK-BUP/(N9671B) reb with parts of ZK-BSZ & -BUY current |
| ZK-CDZ | 1 | 10/63 | FU-24 Mk II | 92 | ex (ZK-BPN) Mod to FU-24-950M cr 9/96 Thames cx 4/97 |
| ZK-CDZ | 2 | 11/19 | ICP MXP-740 Savannah S | 16-06-54-0478 | current |
| ZK-CEA | 1 | /63 | PA-23-160 | 23-1830 | ex N4329P ntu (rep by ZK-CEU) |
| ZK-CEA | 2 | 1/64 | PA-25-235 | 25-2583 | cx 2/79 to VH-TUG 3/79 |
| ZK-CEB | 1 | 5/63 | PA-25-235 | 25-2421 | Mod to PA25-260 current |
| ZK-CEC | 1 | 5/63 | PA-25-235 | 25-2422 | Ran away on starting & dbr Hastings 2/70 cx 8/72 |
| ZK-CEC | 2 | 6/10 | Reims-Cessna F406 | F406-0012 | ex ZK-XLC/ZK-VAA/ZK-CII/5Y-WAW/PH-ALE/OO-TIZ/F-WZDU to VH-LAA cx 11/11 |
| ZK-CEC | 3 | 10/17 | Aeroprakt A-22LS | 297 | current |
| ZK-CED | 1 | 12/63 | PA-25-235 | 25-2571 | scr cx 11/01 |
| ZK-CEE | 1 | 12/63 | PA-25-235 | 25-2572 | cr Mahia 9/76 to Western Samoa (5W-) inst airframe 1979 cx 4/80 |
| ZK-CEE | 2 | 5/26 | ICP Savannah S f/p | 16-08-54-0496 | ex I-C664 (had been missionary op Solomon Is) current |
| ZK-CEF | 1 | 9/63 | PA-28-160B | 28-1397 | ex (N5733W) cr Napier 2/64 cx 12/65 |
| ZK-CEF | 2 | 4/00 | Emb 110-P1 | 110-328 | op Eagle ex ZK-TZM/ZK-REW/VH-PGS/PT-SDF to VH-IQB cx 3/03 then DQ-AFQ |
| ZK-CEG | 1 | 10/63 | PA-22-108 | 22-9714 | cr Ohariu Valley 11/81 cx 2/82 |
| ZK-CEH | 1 | 5/64 | PA-28-235 | 28-10219 | current |
| ZK-CEI | 1 | 6/64 | PA-25-235 | 25-2713 | cr Paturau Waihopai Valley 12/76 cx 3/77 |
| ZK-CEJ | 1 | 5/64 | PA-22-108 | 22-9808 | cr Whangarei 5/67 cx 6/67 |
| ZK-CEJ | 2 | 5/15 | ELA-07S gyro | 09061140724 | ex G-CEJH (was cx 10/07) to EI-FSR cx 6/16 |
| ZK-CEK | 1 | 5/64 | PA-25-235 | 25-2658 | cr & dbf McLaren's Bay 5/67 cx 5/67 |
| ZK-CEL | 1 | 7/64 | PA-25-235 | 25-2747 | cr Wanganui 5/85 st Rotorua cx 1/91 to Queensland Museum, Brisbane |
| ZK-CEM | 1 | 8/64 | PA-25-235 | 25-2759 | wfu 9/75 & scr Taieri cx 11/75 |
| ZK-CEM | 2 | 9/13 | Robshaw BB Tyra | BMAA/HB/527 | ex G-CEMP (UK reg cx 12/11) cx 7/26 |
| ZK-CEN | 1 | 8/64 | PA-25-235 | 25-2769 | cx 3/75 to VH-CPV 7/75 |
| ZK-CEN | 2 | 3/09 | Jabiru SK 80 | 106 | (Jab records show c/n should be 105) ex ZU-CEN/(9M-U?? ntu) current |
| ZK-CEO | 1 | 5/64 | PA-28-160B | 28-1574 | dbhf Ohakea Hamilton 6/91 cx 9/91 |
| ZK-CEO | 2 | 2/05 | C-172S | 172S9762 | ex N65836 current |
| ZK-CEP | 1 | 9/64 | PA-28-140 | 28-20144 | cr Tikotiko 2/65 cx 2/65 |
| ZK-CEQ | 1 | 8/64 | PA-28-140 | 28-20052 | current |
| ZK-CER | 0 | Reg initially not allocated | |||
| ZK-CER | 1 | 3/07 | Rans S-6S Coyote II | 11021465 | current |
| ZK-CES | 1 | 9/64 | PA-25-235 | 25-2814 | cr Nightcaps 4/68 cx 8/68 used to rebuild ZK-BZK |
| ZK-CES | 2 | 3/09 | C-A185F | 18503273 | ex ZK-JPM/N185R/C-GMKZ/N93982 current (b Omaka) |
| ZK-CET | 1 | 9/64 | PA-25-235 | 25-2817 | cr Okahu Station 8/75 cx 12/75 |
| ZK-CET | 2 | 4/05 | Alpi Pioneer 200 | NZ20012 | current |
| ZK-CEU | 1 | 5/65 | PA-23-250 | 27-217 | ex N4688P wfu (Auckland) cx 4/97 |
| ZK-CEV | 1 | 3/63 | C-185B | 185-0527 | ex (N2527Z) cr Porangahau Waipukurau 9/66 cx 10/66 |
| ZK-CEW | 1 | 3/63 | C-185B | 185-0528 | ex (N2528Z) cr on Albert Glacier 10/65 cx 11/65 |
| ZK-CEX | 1 | 1/65 | Pa18A-150 | AF-PA18A-2 > 18-6181 | reb by Aerial Farmers of dgd ZK-BKB (18-4956) 1/65. Cr Hawea 3/71 reb including parts from ZK-BVO c/n changed to 18-8161. Mod to 3-seat ?/82. Rereg ZK-BVO cx 9/02 |
| ZK-CEY | 1 | 3/63 | C-172D | 17249872 | ex (N2572Y) current |
| ZK-CEZ | 1 | 4/63 | C-205 | 205-0134 | ex (N8134Z cx 8/65 to VH-CEZ 9/65 VH-CBZ cx 10/65 |
| ZK-CFA | 1 | 7/63 | G-44A Widgeon | 1439 | ex N9096R/CU-P346/NC86613 (wfu 96 reb flew 11/22) current |
| ZK-CFB | 1 | 6/63 | Victa Airtourer 100 | 17 | ex VH-MVT cr Mt Ida 2/64 cx 2/64 |
| ZK-CFB | 2 | 11/14 | Bowers Fly baby UL | 71-23 | ex N3096Z current |
| ZK-CFC | 1 | 6/63 | C-185B | 185-0597 | ex (N2597Z) cr Ngaringi Masterton 4/64 cx 5/64 |
| ZK-CFC | 2 | 12/00 | Tecnam P92S Echo | 520 | current |
| ZK-CFD | 1 | 7/63 | C172D | 17250279 | ex N2679U current |
| ZK-CFE | 1 | 6/63 | C-185B | 185-0590 | ex (N2590Z) cr Orakei-Korako 8/70 cx 9/70 |
| ZK-CFF | 1 | 6/63 | C-205 | 0412 | ex (N8412Z) cx 6/66 to VH-CRS cx 3/66 |
| ZK-CFG | 1 | 8/63 | C-310G | 0085 | ex N8985Z VH-RBX cr Orua Bay 12/71 cx 3/72 |
