NEW ZEALAND AIRCRAFT REGISTER
Compiled by David Wise
Back to NZ Register Index
Back to ZK-GAA to GHZ
ZK-GIA to ZK-GQZ
| Reg | Issue | Reg date |
Type | Const Number |
History |
| ZK-GIA | 1 | 12/73 | Glasflugel H201B Standard Libelle | 466 | current |
| ZK-GIB | 1 | 12/73 | Glasflugel H201B Standard Libelle | 463 | current |
| ZK-GIC | 1 | 12/73 | Glasflugel H201B Standard Libelle | 464 | dgd Five Rivers 11/08 dest cx 8/09 |
| ZK-GID | 1 | 11/73 | Glasflugel H201B Standard Libelle | 465 | current |
| ZK-GIE | 1 | ?/73 | Glasflugel H301B Libelle | 68 | ex N1737 to VH-GIR cx 5/74 |
| ZK-GIE | 2 | 12/92 | Schempp-Hirth Discus B | 437 | (in Canada 8/99) to C-GKIE cx 3/01 then VH-GMM>VH-GFY |
| ZK-GIE | 3 | 2/04 | Rolladen-Schneider LS-6C | 6201 | ex D-3711 to VH-NZE cx 10/12 |
| ZK-GIF | 1 | 1/75 | LET L-13 Blanik | 026044 | cr nr Omarama 1/98 dest cx 8/98 |
| ZK-GIG | 1 | ?/74 | PZL-Bielsko SZD-30 Pirat | B-567 | cr 11/84 Kaitoke cx 3/90 |
| ZK-GIH | 1 | ?/74 | ZSLS SZD-9BIS Bocian 1D | P-384 | ex VH-GRY dbflood 2/85 cx 1/91 |
| ZK-GII | 1 | 11/73 | PZL-Bielsko SZD-36A Cobra 15 | W-631 | revoked by CAA cx 6/22 |
| ZK-GIJ | 1 | 2/74 | Schleicher ASK-13 | 13449 | current |
| ZK-GIK | 1 | 2/74 | Schleicher ASK-13 | 13450 | cr nr Thames 10/84 cx 1/94 |
| ZK-GIL | 1 | 2/74 | PZL-Bielsko SZD-36A Cobra 15 | W-645 | cr Nelson Lakes 5/99 dest cx 7/99 |
| ZK-GIL | 2 | 12/99 | Schempp-Hirth Discus 2A | 41 | (b Enstone>Booker UK from 4/04) (to G-CIHF cx 2/14 rest 9/19) current |
| ZK-GIM | 1 | 3/74 | Schleicher Ka8B | 8958 | cr Kaimai Ranges 1/82 cx 4/82 |
| ZK-GIM | 2 | 6/09 | Pipistrel Sinus | 129S9120104 | ex VH-ZHL current |
| ZK-GIN | 1 | 2/75 | LET L-13 Blanik | 026043 | w/o Okoroire 11/90 cx 5/91 |
| ZK-GIO | 1 | 2/75 | LET L-13 Blanik | 026142 | wfu cx 11/11 |
| ZK-GIO | 2 | 12/23 | Schleicher AS 33 Es | 33061 | current |
| ZK-GIP | 1 | 5/75 | Glasflugel H205 Club Libelle | 49 | cr Papawai nr Greytown 11/22 dest cx 6/23 |
| ZK-GIQ | 1 | 7/74 | Start und Flug H101 Salto | 42 | cr 12/85 Reikoranga cx 4/88 |
| ZK-GIR | 0 | Reg initially not allocated | (Reg initially not allocated) | ||
| ZK-GIS | 1 | 3/75 | LET L-13 Blanik | 026143 | wfu cx 2/12 |
| ZK-GIT | 1 | 1/75 | LET L-13 Blanik | 026016 | wfu cx 9/13 (still present Thames 10/20) |
| ZK-GIU | 1 | 1/75 | Glasflugel H201B Standard Libelle | 579 | current |
| ZK-GIV | 1 | 1/75 | Glasflugel H201B Standard Libelle | 580 | current |
| ZK-GIW | 1 | 11/74 | Schempp-Hirth Nimbus 2 | 76 | current |
| ZK-GIX | 1 | 11/74 | Rolladen-Schneider LS-1F | 270 | cr Omarama 1/05 cx 2/05 |
| ZK-GIY | 1 | 11/74 | Rolladen-Schneider LS-1F | 271 | current |
| ZK-GIZ | 1 | 10/74 | Start und Flug H101 Salto | 48 | (dgd hangar burglary Kaikohe 3.26) current |
| ZK-GJA | 1 | 1/75 | Glasflugel H201B Standard Libelle | 581 | to VH-ZJA cx 4/06 |
| ZK-GJA | 2 | 3/23 | Schempp-Hirth Ventus 3M | 083MP | ex N183JA current |
| ZK-GJB | 1 | 2/75 | LET L-13 Blanik | 026144 | wfu cx 1/13 |
| ZK-GJC | 1 | 1/76 | Glasflugel H206 Hornet | 7 | (revoked cx 11/13 rest 9/17) current |
| ZK-GJD | 1 | 2/76 | Glasflugel H206 Hornet | 21 | current |
| ZK-GJE | 1 | 8/74 | PZL-Bielsko SZD-36A Cobra 15 | W-666 | current |
| ZK-GJF | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GJG | 1 | 10/74 | PZL-Bielsko SZD-30 Pirat | S-02.01 | wfu Wellington stored cx 9/93 |
| ZK-GJH | 1 | 11/74 | Grob Standard Cirrus | 483G | current |
| ZK-GJI | 1 | 12/74 | Schempp-Hirth Nimbus 2 | 75 | wfu cx 5/91 reb rest 6/92 as ZK-GPA |
| ZK-GJI | 2 | 7/11 | Schleicher ASW-27 | 27129 | ex G-CJUH/BGA4788=JUH current |
| ZK-GJJ | 1 | 12/74 | Grob Standard Cirrus | 485G | current |
| ZK-GJK | 1 | 12/74 | Grob Standard Cirrus | 484G | current |
| ZK-GJL | 1 | 9/74 | Schempp-Hirth Standard Cirrus | 449 | current |
| ZK-GJM | 1 | 11/74 | Grob Standard Cirrus | 486G | current |
| ZK-GJN | 1 | 12/74 | Grob Standard Cirrus | 495G | current |
| ZK-GJO | 1 | 11/74 | PZL-Bielsko SZD-30 Pirat | S.03-01 | cr Masterton 7/84 cx 2/86 |
| ZK-GJO | 2 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.014 | cr Waharoa 2/08 dest cx 7/09 |
| ZK-GJP | 1 | 2/75 | Molino PIK-20 | 20014 | current |
| ZK-GJQ | 1 | 11/74 | PZL-Bielsko SZD-30 Pirat | S.03-13 | cx by DCA 5/01 |
| ZK-GJR | 0 | Reg initially not allocated | (Reg initially not allocated) | ||
| ZK-GJS | 1 | 11/74 | PZL-Bielsko SZD-36A Cobra 15 | W-682 | (c/n orig W-688 amended) current |
| ZK-GJT | 1 | 10/75 | PZL-Bielsko SZD-30 Pirat | S.03-19 | current |
| ZK-GJU | 1 | 3/76 | ZSLS SZD-9BIS Bocian 1E | P-715 | cr Colyton 3/03. dest cx 10/05 |
| ZK-GJV | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GJW | 1 | 7/83 | Grob G 103 Twin Astir | 3009 | ex BGA2308 export to Aus cx 11/22 |
| ZK-GJX | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GJY | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GJZ | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GKA | 1 | ?/75 | Schleicher Ka-8 | 989 | (ex D-5085) reservation ntu cx |
| ZK-GKA | 2 | 10/75 | Schleicher ASK-13 | 13486 | cr Waipukurau 1/09 cx 5/09 |
| ZK-GKB | 1 | 12/75 | Schleicher ASW-15 | 15425/74R | ex D-3974 wfu cx 11/22 |
| ZK-GKC | 1 | 11/76 | Schleicher ASW-19 | 19015 | cr 1/90 Glenlyon cx 1/91 |
| ZK-GKD | 1 | 11/76 | Schleicher ASW-19B | 19039 | (mod from ASW-19 10/92) current |
| ZK-GKE | 1 | 1/75 | Schleicher Rhonlerche II | 3022A | ex D-5334 wfu cx 2/13 |
| ZK-GKF | 1 | 4/77 | Bryan RS15 | AACA/RS15/1 | cr Matamata 11/80 cx 11/81 |
| ZK-GKF | 2 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.017 | current |
| ZK-GKG | 1 | 11/75 | Molino PIK-20 | 20067 | (c/n orig 20072 amended) current |
| ZK-GKH | 1 | 11/75 | Schempp-Hirth Standard Cirrus | 605 | to VH-ZKH cx 7/08 |
| ZK-GKI | 1 | 2/76 | Schempp-Hirth Nimbus 2 | 100 | current |
| ZK-GKJ | 1 | 2/76 | Glasflugel H206 Hornet | 22 | current |
| ZK-GKK | 1 | 5/77 | Glasflugel H303 Mosquito | 12 | (dgd Hawera 10/04) revoked cx 10/26 |
| ZK-GKL | 1 | 10/76 | Schleicher ASW-17 | 17007 | ex D-1110 to VH-GWY (rereg 12/11) cx 4/09 |
| ZK-GKL | 2 | 12/13 | LAK-12 | 6213 | ex N115LK current |
| ZK-GKM | 1 | 11/82 | Rolladen-Schneider LS-4 | 4146 | current |
| ZK-GKN | 1 | 11/79 | LET L-13 Blanik | 025914 | ex HB-1203 (wfu cx 11/00 reb rest 12/03) wfu cx 1/13 |
| ZK-GKO | 1 | 8/74 | Schleicher ASW-17 | 17030 | current |
| ZK-GKP | 1 | 9/76 | DSK sailplanes BJ-1B Duster | AACA/317 | wfu Mossburn cx 5/93 reb static @ Ashburton Museum 10/22 |
| ZK-GKP | 2 | 9/05 | Rolladen-Schneider LS-4 | 4198 | ex N104WS current |
| ZK-GKQ | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GKR | 1 | 10/78 | Schempp-Hirth Mini-Nimbus B | 81 | (mod from Mini-Nimbus 11/92) current |
| ZK-GKS | 1 | 10/98 | Schempp-Hirth Discus 2B | 8 | to VH-ZBH cx 6/00 then VH-NSO > VH-ZDS > VH-NSO |
| ZK-GKS | 2 | 12/15 | Schempp-Hirth Mini-Nimbus C | 91 | ex ZS-GKS current |
| ZK-GKT | 1 | 5/77 | Glasflugel H303 Mosquito | 11 | current |
| ZK-GKU | 1 | 10/76 | Schempp-Hirth Nimbus 2 | 123 | current |
| ZK-GKV | 1 | 10/76 | Schempp-Hirth Nimbus 2 | 124 | cr Stratford 4/12 still current |
| ZK-GKW | 1 | 10/78 | Grob G-102 Astir CS-77 | 1664 | cr Bird Hall 3/79 cx 7/79 |
| ZK-GKW | 2 | 10/02 | Schleicher ASW-27 | 27117 | ex BGA4673=JPN current |
| ZK-GKX | 1 | 10/78 | Grob G 103 Twin Astir | 3163 | current |
| ZK-GKY | 1 | 12/78 | Slingsby T59D Kestrel 19 | 1837 | ex BGA 1948 cr Waipukurau 2/16 cx 6/16 |
| ZK-GKZ | 1 | 10/79 | Schleicher ASW-20L | 20236 | current |
| ZK-GLA | 1 | 3/77 | Schempp-Hirth Nimbus 2 | 132 | cr Acheron River 2/02 reb rereg ZK-GEW cx 1/03 |
| ZK-GLA | 2 | 11/08 | Ventus 2cxM | 223 | current |
| ZK-GLB | 1 | 5/77 | Schleicher ASW-19B | 19081 | current |
| ZK-GLC | 1 | 5/78 | Schleicher ASW-20 | 20083 | current |
| ZK-GLD | 1 | 12/77 | Schleicher ASW-20 | 20019 | current |
| ZK-GLE | 1 | 8/78 | Schleicher Ka8B | 8974 | current |
| ZK-GLF | 1 | 10/81 | Schleicher K7 Rhonadler | 80-57 | ex D-5658 to VH-XJV cx 5/90 |
| ZK-GLG | 1 | 12/77 | Rolladen-Schneider LS-3 | 3082 | current |
| ZK-GLH | 1 | 12/77 | Glasflugel H303 Mosquito | 67 | to N5578T cx 12/79 |
| ZK-GLI | 1 | 11/77 | Rolladen-Schneider LS-3 | 3083 | current |
| ZK-GLJ | 1 | 12/77 | Rolladen-Schneider LS-3 | 3080 | to VH-DLJ cx 6/10 |
| ZK-GLJ | 2 | 9/21 | DG-500MB | 5E-214B13 | ex ZK-GBJ/ZK-GPP/N505SL current |
| ZK-GLK | 1 | 12/77 | Rolladen-Schneider LS-3 | 3081 | current |
| ZK-GLL | 1 | 10/79 | Rolladen-Schneider LS-3A | 3261 | current |
| ZK-GLM | 1 | 11/77 | Schempp-Hirth Janus | 54 | to LV-GLM cx 1/10 |
| ZK-GLN | 1 | 1/77 | Schempp-Hirth Mini-Nimbus HS7 | 24 | cr nr Blenheim 12/09 cx 1/10 |
| ZK-GLO | 1 | 11/77 | Schempp-Hirth Mini-Nimbus HS7 | 25 | current |
| ZK-GLP | 1 | 12/78 | Rolladen-Schneider LS-3A | 3343 | current |
| ZK-GLQ | 1 | 11/78 | Schleicher K7 Rhonadler | 7067 | ex D-8520 dest cx 5/02 |
| ZK-GLR | 1 | 11/78 | Schleicher Ka6CR | 6655-S1 | ex D-0300 current |
| ZK-GLS | 1 | 11/78 | Schleicher Ka6CR | 6232-B1 | ex D-9379/OE-0660 current |
| ZK-GLT | 1 | 11/78 | Schleicher Ka6CR | 6283 | ex D-4102 wfu cx 8/23 |
| ZK-GLU | 1 | 11/78 | Schleicher Ka6CR | 6189-S1 | ex D-8528 to VH-HNA cx 12/87 |
| ZK-GLV | 1 | 11/78 | Schleicher K7 Rhonadler | 7065 | ex D-5242 wfu cx 6/26 |
| ZK-GLW | 1 | 11/78 | Schleicher Ka6CR | 906 | w/o Pohangina 1/84 cx 4/91 |
| ZK-GLW | 2 | 6/06 | Glaser-Dirks DG-300 Elan | 3E-491 | ex N303LV current |
| ZK-GLX | 1 | 11/78 | Schleicher Ka6BR | 388 | ex D-4055 current |
| ZK-GLY | 1 | 1/05 | EoN Olympia II | EoN/O/063 | ex BGA797=AZT/A5082 (Indian AF) revoked by CAA cx 5/09 to South Canterbury AHC Museum, Timaru <2019-2023+ |
| ZK-GLZ | 1 | 2/80 | Glaser-Dirks DG-200/17 | 2-94/1710 | ex (ZK-GMM) current |
| ZK-GMA | 1 | 1/79 | Grob G 102 Astir CS 77 | 1767 | current |
| ZK-GMB | 1 | 1/79 | Grob G 102 Astir CS 77 | 1768 | (cr Port Hills 8/83 reb) current |
| ZK-GMC | 1 | 1/79 | Grob G 102 Astir CS 77 | 1769 | current |
| ZK-GMD | 1 | 1/79 | Grob G 103 Twin Astir | 3198 | wfu Drury to ZK-GTA cx 4/91 |
| ZK-GME | 1 | 1/79 | Grob G 103 Twin Astir | 3202 | current |
| ZK-GMF | 1 | 10/79 | Rolladen-Schneider LS-3A | 3271 | cr Hastings 4/25 cx 7/25 |
| ZK-GMG | 1 | 12/80 | Rolladen-Schneider LS-3A | 3260 | rereg ZK-GTP cx 10/09 |
| ZK-GMH | 1 | 10/79 | Rolladen-Schneider LS-3A | 3262 | w/o Walton 2/81 cx 4/86 |
| ZK-GMI | 1 | 10/81 | Rolladen-Schneider LS-4 | 4038 | ex D-8707 current |
| ZK-GMJ | 1 | 6/80 | PZL-Bielsko SZD-48-1 Jantar Standard 2 | B-1013 | current |
| ZK-GMK | 1 | 12/80 | LET L-13 Blanik | 173314 | ex HB-870 wfu cx 10/11 |
| ZK-GML | 1 | 6/80 | PZL-Bielsko SZD-48-1 Jantar Standard 2 | B-1011 | current |
| ZK-GMM | 1 | <2/80 | Glaser-Dirks DG-200/17 | 2-94/1710 | ntu rereg ZK-GLZ cx 2/80 |
| ZK-GMM | 2 | 1/81 | Grob G 102 Standard Astir II | 5004 | ex D-4882 current |
| ZK-GMN | 1 | 1/81 | Grob G 103 Twin Astir | 3291 | current |
| ZK-GMO | 1 | 1/81 | Grob G 103 Twin II | 3605 | export cx 5/22 |
| ZK-GMP | 1 | 8/81 | Grob G 102 Standard Astir Ill | 5537 | current |
| ZK-GMQ | 1 | 8/81 | Grob G 102 Club Astir IIIB | 5545 | current |
| ZK-GMR | 1 | 10/81 | Briegleb BGI2-16 | AACA/445 | current |
| ZK-GMS | 1 | 11/81 | LET L-13 Blanik | 173442 | ex HB-879 cr Paraparaumu 4/94 dest cx 12/97 |
| ZK-GMS | 2 | 9/20 | Arcus M | 174 | ex N474MS current |
| ZK-GMT | 1 | 11/81 | Rolladen-Schneider LS-4 | 4129 | current |
| ZK-GMU | 1 | 11/82 | Rolladen-Schneider LS-4 | 4147 | current |
| ZK-GMV | 1 | 11/81 | LET L-13 Blanik | 175115 | ex HB-1071 wfu cx 6/13 |
| ZK-GMW | 1 | 8/81 | Grob G 103 Twin II | 3665 | cr Whenuapai 12/19 dest cx 5/20 |
| ZK-GMX | 1 | 11/81 | Grob G 103 Twin II | 3666 | current |
| ZK-GMY | 1 | 1/82 | Grob G 103 Twin II | 3672 | current |
| ZK-GMZ | 1 | 1/82 | Grob G 103 Twin II | 3673 | current |
| ZK-GNA | 1 | 11/81 | Glaser-Dirks DG-200 | 2-68 >24869 | ex D-6790 (c/n change 1/13) current |
| ZK-GNB | 1 | 12/81 | Glaser-Dirks DG-100G Elan | E72-G47 | current |
| ZK-GNC | 1 | 11/81 | Schempp-Hirth Standard Cirrus | 110 | ex D-0317 current |
| ZK-GND | 1 | 1/82 | Grob G 102 Club Astir IIIB | 5552 | cr Omarama 1.26 cx 4.26 |
| ZK-GNE | 1 | 12/82 | Grob G 103 Twin II | 3742 | current |
| ZK-GNF | 1 | 12/82 | Grob G 102 Astir | 5591CB | cr Hastings 10/83 cx 6/85 reb as D-6306>D-4726 > PH-1161 |
| ZK-GNF | 2 | 1/11 | Grob G 103 Twin Astir | 3752 | ex N3836L current |
| ZK-GNG | 1 | 12/82 | Grob G 102 Standard Astir III | 5595-S | dgd Dunstan Peaks 6/19 cx 6/21 |
| ZK-GNH | 1 | 12/83 | Grob G 102 Club Astir IIIB | 5612CB | current |
| ZK-GNI | 1 | 12/83 | Grob G 102 Club Astir IIIB | 5613CB | current |
| ZK-GNJ | 1 | 11/82 | Rolladen-Schneider LS-4 | 4148 | dgd Hastings 12/10 still current |
| ZK-GNK | 1 | 11/82 | Rolladen-Schneider LS-4 | 4285 | current |
| ZK-GNL | 1 | 12/82 | Schempp-Hirth Ventus a/16.6 | 15 | ex D-3266 current |
| ZK-GNM | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GNM | 1 | 10/00 | Schempp-Hirth Discus CS | 266CS | current |
| ZK-GNN | 1 | 12/82 | Schempp-Hirth Janus B | 162 | current |
| ZK-GNO | 1 | 12/83 | Grob G 102 Club Astir IIIB | 5619CB | dest cx 8/22 |
| ZK-GNP | 1 | 12/84 | Grob G 103 Twin II | 3876 | current |
| ZK-GNQ | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GNR | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GNR | 1 | 8/07 | AMS Flight APIS-13 | A032K-ST06 | current |
| ZK-GNS | 0 | Reg initially not allocated /ntu ? | |||
| ZK-GNS | 1 | 9/07 | Schempp-Hirth Duo Discus | 142 | ex ZK-GDD reb current |
| ZK-GNT | 1 | 10/84 | Schleicher ASW-20C | 20700 | ex D-7894 cr Tocumwal, Aus 12/12 cx 4/14 |
| ZK-GNU | 1 | 1/84 | Glaser-Dirks DG-400 | 4-64 | dest cx 8/97 |
| ZK-GNV | 1 | 3/84 | Glaser-Dirks DG-100G Elan | E150-G117 | current |
| ZK-GNW | 1 | 12/83 | Grob G 109 | 6148 | ex D-KARR current |
| ZK-GNX | 1 | 12/84 | LET L-13 Blanik | 025402 | ex HB-1170 revoked cx 6/17 |
| ZK-GNY | 1 | 5/84 | Scheibe SF-24B Motorspatz | 4034 | ex ZK-EHA/N4034/D-KICH wfu cx 7/26 |
| ZK-GNZ | 1 | 1/84 | Glaser-Dirks DG-400 | 4-63 | current |
| ZK-GOA | 1 | 11/04 | Schleicher ASH-25E | 25148 | ex N225JJ/XB-VGL/XB-FXP to N225JJ cx 6/21 |
| ZK-GOB | 1 | 12/14 | Jonker JS1-C 18/21 | 1C-072 | current |
| ZK-GOC | 1 | 7/83 | Grob G 109 | 6145 | ex ZK-BDR current |
| ZK-GOD | 1 | 3/90 | Slingsby T61C Falke | 1775 | ex ZK-DOI/G-7-2 revoked cx 9/08 |
| ZK-GOD | 2 | 11/20 | Duo Discus | 373 | ex N463BH current |
| ZK-GOE | 1 | 6/86 | American Eaglet | AACA/641 | (res 11//84) wfu cx 2/92 reb rest to ZK-GPF (some parts used in ZK-JEA) |
| ZK-GOE | 2 | 12/05 | Schempp-Hirth Discus 2t | 23/159 | ex VH-SHD to JA-02MY cx 9/09 |
| ZK-GOF | 1 | 12/85 | Eiri PIK-20E | 20215 | ex D-KOHT/OE-593 to VH-XOI cx 7/90 |
| ZK-GOG | 1 | 12/84 | Glaser-Dirks DG-100 | 45 | ex HB-1288 rereg ZK-GUY cx 8/04 |
| ZK-GOH | 1 | 8/87 | American Eaglet | A591 | wfu Auckland cx 8/95 |
| ZK-GOI | 1 | 11/85 | Glaser-Dirks DG-400 | 4-137 | current |
| ZK-GOJ | 1 | 11/87 | American Eaglet | AACA/678 | cr 12/87 Hobsonville cx 9/88 |
| ZK-GOK | 1 | 5/84 | American Eaglet | AACA/231 | wfu cx 10/03 |
| ZK-GOK | 2 | 9/18 | ASW-27-18E | 29747 | current |
| ZK-GOL | 1 | 5/87 | Glasflugel H206 Hornet | 13 | ex VH-GMT current |
| ZK-GOM | 1 | 12/84 | Glaser-Dirks DG-400 | 4-102 | current |
| ZK-GON | 1 | 5/87 | Glasflugel H303 Mosquito | 66 | ex VH-GQL (revoked cx 6/15 rest 10/15) current |
| ZK-GOO | 1 | 12/84 | Schleicher ASW-20CL | 20771 | current |
| ZK-GOP | 1 | 10/87 | Schempp-Hirth Ventus BT | 98/352 | rereg ZK-GZZ cx 12/00 rest 8/04 current |
| ZK-GOQ | 1 | 11/88 | Technoflug Piccolo | 018 | ex D-KATP export cx 11/10 |
| ZK-GOR | 1 | 12/88 | Grob G 103A Twin II Acro | 33922-K157 | ex N103AZ/ N103RB cr Lindis 12/08 still current |
| ZK-GOS | 1 | 12/88 | Glasflugel H301 Libelle | 46 | ex N164M current |
| ZK-GOT | 1 | 3/89 | Scheibe SF-27M-A | 6321 | ex N80AR/(D-KHEM) to VH-ZOT cx 4/99 |
| ZK-GOU | 1 | 12/89 | Scheibe SF-27M-A | 6326 | ex N54175/(D-KHOD) to VH-ZAA cx 8/92 |
| ZK-GOV | 1 | 10/91 | PZL-Krosno KR-03A Puchatek | 03-06 | revoked cx 9/08 |
| ZK-GOW | 1 | 12/84 | Glaser-Dirks DG-400 | 4-103 | to VH-UOW cx 2/07 |
| ZK-GOX | 1 | 10/91 | PZL-Krosno KR-03A Puchatek | 03-07 | current |
| ZK-GOY | 1 | 10/92 | LET L-13 Blanik | 026840 | ex N754HP cr 5/10 dest cx 9/10 |
| ZK-GOZ | 1 | 11/85 | Glaser-Dirks DG-300 Elan | 3E-99 | ex D-0302 current |
| ZK-GPA | 1 | 6/92 | Schempp-Hirth Nimbus 2 | 75 | reb ex ZK-GJI current |
| ZK-GPB | 1 | 11/94 | Schempp-Hirth Janus CE | 304 | current |
| ZK-GPC | 1 | 9/90 | PZL-Bielsko SZD-50-3 Puchacz | B-1989 | current |
| ZK-GPD | 1 | 11/97 | PZL-Swidnik PW-5 Smyk | 17.08.003 | current |
| ZK-GPE | 1 | 3/95 | PZL-Swidnik PW-5 Smyk | 17.03.002 | cr Tauranga 5/16 cx 6/16 |
| ZK-GPE | 2 | 7/18 | ASK-21 | 21222 | ex VH-UKH current |
| ZK-GPF | 1 | 12/94 | American Eaglet | 365 | ex ZK-GOE wfu (Renwick) cx 9/01 |
| ZK-GPF | 2 | 12/05 | Avia Stroitel AC-5M MZ35 | 016 | ex N516R dgd Whenuapai 1/11 still current |
| ZK-GPG | 1 | 3/95 | PZL-Swidnik PW-5 Smyk | 17.03.001 | cr Tauranga 1/05 wfu cx 2/09 |
| ZK-GPG | 2 | 12/12 | PZL-Swidnik PW-5 Smyk | 17.05.015 | ex ZK-GSN rereg same day ZK-GWW cx 12/12 |
| ZK-GPH | 1 | 1/84 | Glaser-Dirks DG-400 | 4-56 | to VH-GPH cx 7/06 |
| ZK-GPH | 2 | 2/10 | H36 Dimona | 3667 | ex D-KEBA current |
| ZK-GPI | 1 | 11/06 | Pipistrel Sinus | 134SN9120204KIT49 | ex (VH-)24-4482/N2759D current |
| ZK-GPJ | 1 | 1/87 | LET L-13 Blanik | 173202 | ex HB-813 w/o Omaka 10/91 cx 11/92 |
| ZK-GPJ | 2 | 11/07 | Glaser-Dirks DG-1000S | 10-103S70 | current |
| ZK-GPK | 1 | 11/02 | PZL PW-6U | 78.03.01 | to VH-GIS cx 1/20 |
| ZK-GPK | 2 | 7/22 | DG1000S | 10-281S185 | current |
| ZK-GPL | 1 | 12/84 | Glaser-Dirks DG-400 | 4-100 | (c/n orig listed as 4-105) to VH-IPL cx 10/09 |
| ZK-GPL | 2 | 10/10 | Glaser-Dirks DG-400 | 4-285 | ex C-GPLS current |
| ZK-GPM | 1 | 12/02 | Glaser-Dirks DG-800B | 8-279B187 | current |
| ZK-GPN | 1 | 6/13 | EoN 460 Series 1 | EoN/S/017 | ex ZK-GDK/G-ASHP revoked cx 8/23 |
| ZK-GPO | 1 | 6/02 | Avia Stroitel AC-5M | 31 | current |
| ZK-GPP | 1 | 3/05 | Glaser-Dirks DG-500MB | 5E-214B13 | ex N505SL Rereg ZK-GBJ cx 10/05 |
| ZK-GPP | 2 | 9/19 | LS-4a | 4581 | ex N72LS current |
| ZK-GPQ | 0 | ||||
| ZK-GPR | 1 | 12/95 | Grob G 103 Twin II | 3788 | ex D-7916 current |
| ZK-GPS | 0 | ||||
| ZK-GPT | 1 | 11/01 | SZD-36A Cobra | W-639 | ex VH-GPT current |
| ZK-GPU | 0 | ||||
| ZK-GPV | 1 | 11/86 | Schempp-Hirth Discus B | 120 | current |
| ZK-GPW | 1 | 12/85 | Schempp-Hirth Janus CM | 22/213 | to VH-GGL cx 5/94 |
| ZK-GPW | 2 | 12/01 | PZL PW-6U | 78.02.07 | cr Matamata 5/09 cx 10/09 |
| ZK-GPX | 1 | 12/02 | Schempp-Hirth Duo Discus T | 59/346 | to VH-GKX cx 3/09 |
| ZK-GPY | 1 | 12/02 | Glaser-Dirks DG-800B | 8-282B190 | current |
| ZK-GPZ | 1 | 3/99 | PZL-Bielsko SZD-50-3 Puchacz | B-2202 | current |
| ZK-GQA | 0 | ||||
| ZK-GQB | 0 | ||||
| ZK-GQC | 0 | ||||
| ZK-GQD | 0 | ||||
| ZK-GQE | 0 | ||||
| ZK-GQF | 0 | ||||
| ZK-GQG | 0 | ||||
| ZK-GQH | 0 | ||||
| ZK-GQI | 0 | ||||
| ZK-GQJ | 0 | ||||
| ZK-GQK | 0 | ||||
| ZK-GQL | 0 | ||||
| ZK-GQM | 0 | ||||
| ZK-GQN | 0 | ||||
| ZK-GQO | 0 | ||||
| ZK-GQP | 1 | 12/84 | Glaser-Dirks DG-400 | 4-101 | to VH-ZJC cx 7/07 |
| ZK-GQQ | 1 | 11/09 | Schempp-Hirth Duo Discus | 593 | current |
| ZK-GQR | 0 | ||||
| ZK-GQS | 0 | ||||
| ZK-GQT | 1 | 7/95 | Schempp-Hirth Ventus C | 512 | ex N4XU to ZK-GTM cx 12/98 then VH-VTM |
| ZK-GQT | 2 | 12/98 | Schempp-Hirth Ventus 2B | 76 | current |
| ZK-GQU | 0 | ||||
| ZK-GQV | 0 | ||||
| ZK-GQW | 0 | ||||
| ZK-GQX | 0 | ||||
| ZK-GQY | 0 | ||||
| ZK-GQZ | 0 |
Continue to ZK-GRA to GZZ
Back to NZ Register Index